Single Drop Shock Tester / Shock Machine SDST Series
•The sine half wave pulse which serves as necessary shock action time by exchange of a buffer object is generated.
•The Drop height and Rebound Brake Mechanism mechanism prevents an sample colliding twice.
•The influence on the circumference is reduced with the pneumatic springs and hydraulic damper device.
•Automatic repetition operation is possible by setting up the number of times at a counter.
•A shock stand with high rigidity.
Features
•The sine half wave pulse which serves as necessary shock action time by exchange of a buffer object is generated.
•The Drop height and Rebound Brake Mechanism mechanism prevents an sample colliding twice.
•The influence on the circumference is reduced with the pneumatic springs and hydraulic damper device.
•Automatic repetition operation is possible by setting up the number of times at a counter.
•A shock stand with high rigidity.
Applications
•Fragility test for digital cameras, smart phones, tablets, mobiles, displays, small household appliances, cosmetics, electronic parts and etc.
•Shock standard test for digital cameras, smart phones, tablets, mobiles, displays, small household appliances, cosmetics, electronic parts and etc.
Specification
Model | SDST-300 | SDST-500 | SDST-700 | SDST-900 | SDST-1100 | SDST-1500 |
---|---|---|---|---|---|---|
Table size (mm) | 300 x 300 | 500 x 500 | 700 x 700 | 920 x 920 | 1150 x 1150 | 1500 x 1500 |
(approx inch) | 12 x 12 | 20 x 20 | 36 x 36 | 36 x 36 | 45 x 45 | 59 x 59 |
Specimen max weight | 50 kg | 80 kg | 100 kg | 200 kg | 300 kg | 500 kg |
(approx lbs) | 110 lbs | 176 lbs | 220 lbs | 440 lbs | 661 lbs | 1102 lbs |
Shock pulse | Half-sine | |||||
Acceleration range | 100 – 3000 m/s2 (10-300G) | |||||
Pulse duration range | 3 ms, 6 ms, 11 ms, 20 ms | |||||
Size (mm) (W x D x H) |
1100 x 640 x 2300 | 1300 x 700 x 2400 | 1600 x 900 x 2900 | 1800 x 1150 x 3200 | 2200 x 1300 x 3300 | 2500 x 1800 x 4100 |
(approx inch) | 43.31 x 25.20 x 90.55 | 51.18 x 27.56 x 94.49 | 62.99 x 35.43 x 114.17 | 70.87 x 45.28 x 125.98 | 86.61 x 51.18 x 129.92 | 98.43 x 70.87 x 161.42 |
Capacity | 900 kg | 2500 kg | 3500 kg | 5000 kg | 9000 kg | 12000 kg |
(approx lbs) | 1984.13 lbs | 5511.46 lbs | 7716.05 lbs | 11022.93 lbs | 19841.27 lbs | 26455.03 lbs |
Controller size (W x D x H mm) |
520 x 400 x 950 | |||||
(approx inch) | 20.47 x 15.75 x 35.43 | |||||
Power supply | AC200V 3-phasese 10A | AC200V 3-phasese 15A | AC200V 3-phasese 20A | |||
Applied Standards | JIS C 60068-2-27, JIS Z 0202, IEC 60068-2-27, MIL-STD-810F, JIS E 3015 |